Nepean Sailing Club (NSC) | ||
NOD 2005 laser 28 |
Final Results
Sailed: 3 Discards: 0
Rank | Boat Name | Class | Sail No | Helm | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Colibri | laser 28 | 224 | Simon Gregoire | CVGR | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | Convictus | laser 28 | 114 | Denise Bienvenu | RStLYC | 2.0 | 2.0 | 3.0 | 7.0 |
3rd | Andiamo | laser 28 | 150 | Ted Waring | NSC | 3.0 | 3.0 | 4.0 | 10.0 |
4th | Jammin | laser 28 | 218 | Francois Morrison | RStLYC | 5.0 | 7.0 | 2.0 | 14.0 |
5th | Still Crazy III | laser 28 | 229 | Andre Labelle | CVGR | 7.0 | 4.0 | 5.0 | 16.0 |
6th | iZimbra | laser 28 | 34726 | Paul Davis | CVGR | 4.0 | 5.0 | 7.0 | 16.0 |
7th | Phantom | laser 28 | 165 | Gilles Lacasse | CVGR | 8.0 | 6.0 | 6.0 | 20.0 |
8th | Andanzas | laser 28 | 211 | Paul Lhotsky | RStLYC | 6.0 | 8.0 | 8.0 | 22.0 |
R1
Rank | Boat Name | Class | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
1st | Colibri | laser 28 | 224 | Simon Gregoire | CVGR | 1 | 1.0 |
2nd | Convictus | laser 28 | 114 | Denise Bienvenu | RStLYC | 2 | 2.0 |
3rd | Andiamo | laser 28 | 150 | Ted Waring | NSC | 3 | 3.0 |
4th | iZimbra | laser 28 | 34726 | Paul Davis | CVGR | 4 | 4.0 |
5th | Jammin | laser 28 | 218 | Francois Morrison | RStLYC | 5 | 5.0 |
6th | Andanzas | laser 28 | 211 | Paul Lhotsky | RStLYC | 6 | 6.0 |
7th | Still Crazy III | laser 28 | 229 | Andre Labelle | CVGR | 7 | 7.0 |
8th | Phantom | laser 28 | 165 | Gilles Lacasse | CVGR | 8 | 8.0 |
R2
Rank | Boat Name | Class | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
1st | Colibri | laser 28 | 224 | Simon Gregoire | CVGR | 1 | 1.0 |
2nd | Convictus | laser 28 | 114 | Denise Bienvenu | RStLYC | 2 | 2.0 |
3rd | Andiamo | laser 28 | 150 | Ted Waring | NSC | 3 | 3.0 |
4th | Still Crazy III | laser 28 | 229 | Andre Labelle | CVGR | 4 | 4.0 |
5th | iZimbra | laser 28 | 34726 | Paul Davis | CVGR | 5 | 5.0 |
6th | Phantom | laser 28 | 165 | Gilles Lacasse | CVGR | 6 | 6.0 |
7th | Jammin | laser 28 | 218 | Francois Morrison | RStLYC | 7 | 7.0 |
8th | Andanzas | laser 28 | 211 | Paul Lhotsky | RStLYC | 8 | 8.0 |
R3
Rank | Boat Name | Class | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
1st | Colibri | laser 28 | 224 | Simon Gregoire | CVGR | 1 | 1.0 |
2nd | Jammin | laser 28 | 218 | Francois Morrison | RStLYC | 2 | 2.0 |
3rd | Convictus | laser 28 | 114 | Denise Bienvenu | RStLYC | 3 | 3.0 |
4th | Andiamo | laser 28 | 150 | Ted Waring | NSC | 4 | 4.0 |
5th | Still Crazy III | laser 28 | 229 | Andre Labelle | CVGR | 5 | 5.0 |
6th | Phantom | laser 28 | 165 | Gilles Lacasse | CVGR | 6 | 6.0 |
7th | iZimbra | laser 28 | 34726 | Paul Davis | CVGR | 7 | 7.0 |
8th | Andanzas | laser 28 | 211 | Paul Lhotsky | RStLYC | 8 | 8.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |