Canadian Champoinship - Memphremagog Lake

Final Results

Sailed: 6  Discards: 1

Rank Boat Name Class Nat Sail No Crew Club R1 R2 R3 R4 R5 R6 Nett
1st Colibri Laser 28 CAN 224 Simon Gregoire/Luc Gregoire Club de Voile Grande-Rivière 1.00 2.00 1.00 OCS 1.00 3.00 8.00
2nd Convictus Laser 28 CAN 114 Denise Bienvenu R.st.L.Y.C 2.00 1.00 2.00 4.00 2.00 4.00 11.00
3rd Nirvana Laser 28 CAN 222 Mark Donahue St-Benoit yach club 6.00 3.00 3.00 5.00 3.00 1.00 15.00
4th Rampant Laser 28 CAN 201 Nicolas Lassonde/James Fisher St-Benoit yach club 7.00 4.00 4.00 1.00 9.00 2.00 18.00
5th Rascal Laser 28 CAN 206 Pierre Savoie Marina Chérive 3.00 6.00 5.00 2.00 5.00 6.00 21.00
6th Apero Laser 28 CAN 16 Andre Sauvé Club de Voile Grande-Rivière 5.00 9.00 6.00 3.00 6.00 8.00 28.00
7th Seagal Laser 28 CAN 128 Joel Segal R.st.L.Y.C 10.00 5.00 7.00 7.00 4.00 5.00 28.00
8th Still Crazy Laser 28 CAN 229 Olivier Hébert CVRM 4.00 7.00 8.00 13.00 11.00 11.00 41.00
9th Andanzas Laser 28 CAN 211 Paul Lhotsky R.st.L.Y.C 8.00 8.00 9.00 11.00 10.00 9.00 44.00
10th Fantome Laser 28 CAN 165 Gilles Lacasse Club de Voile Grande-Rivière 11.00 10.00 10.00 10.00 7.00 15.00 48.00
11th Cloud 9 Laser 28 CAN 163 Dave Lapp Snug Harbor 9.00 11.00 11.00 6.00 12.00 14.00 49.00
12th 1-2-3 GO Laser 28 CAN 232 Eric Martin et Charles Thibault St-Benoit yach club 13.00 13.00 16.00 8.00 8.00 7.00 49.00
13th Breezin Laser 28 CAN 178 J-Pierre Kieken CVRM 15.00 12.00 17.00 12.00 14.00 10.00 63.00
14th Georgie Laser 28 CAN 1006 Charles Nichols CVRM 16.00 15.00 13.00 9.00 15.00 12.00 64.00
15th Screamer Laser 28 CAN 140 Michel Gagner Place L'estage 14.00 16.00 12.00 14.00 13.00 17.00 69.00
16th B7's Team Laser 28 CAN 185 Real Bessette/Gilles Bessette Place L'estage 12.00 14.00 15.00 16.00 16.00 13.00 70.00
17th Obsession Laser 28 CAN 215 Gaetan Lafrance Owl head 18.00 17.00 14.00 15.00 17.00 19.00 81.00
18th Doo sout Laser 28 CAN 180 Charles Giguère et Sabine Gauthier St-Benoit yach club 17.00 19.00 19.00 17.00 19.00 16.00 88.00
19th Buzz-on Laser 28 USA 177 Buzz Roy Newport Memphremagog yacht club 19.00 18.00 18.00 18.00 18.00 18.00 90.00


Sailwave Scoring Software 1.57
www.sailwave.com
cvrm.ca
martin@30degres.com