LASER 28 NORTH AMERICAN CHAMPIONSHIPS 2007

Results are final as of 15:10 on August 12, 2007

Sailed:11, Discards:1, To count:10, Entries:6, Scoring system:My scoring system
Rank Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
1st Colibri Laser 28 224 Simon Gregoire 129 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 1.0 14.0 11.0
2nd Sea Gal Laser 28 128 Joel Segal 129 2.0 2.0 (3.0) 2.0 2.0 1.0 3.0 3.0 3.0 3.0 2.0 26.0 23.0
3rd Convictus Laser 28 114 Denise Bienvenu 129 (3.0) 3.0 2.0 3.0 3.0 2.0 2.0 1.0 2.0 2.0 3.0 26.0 23.0
4th Andanzas Laser 28 211 Paul Lhotsky 129 (6.0) 6.0 4.0 4.0 5.0 4.0 4.0 5.0 4.0 5.0 4.0 51.0 45.0
5th Impact Laser 28 105 Doug Farrand 129 4.0 5.0 (6.0) 6.0 4.0 6.0 5.0 4.0 6.0 6.0 5.0 57.0 51.0
6th Fantome Laser 28 165 Gilles Lacasse 129 5.0 4.0 5.0 5.0 (6.0) 5.0 6.0 6.0 5.0 4.0 6.0 57.0 51.0

www.sailwave.com