Boat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLIBRI | 224 | GREGOIRE, SIMON | Club de Voile Grande-Riviere | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 18.0 | 14.0 |
CONVICTUS | 114 | BIENVENU, DENISE | ROYAL ST LAWRENCE YACHT CLUB | 5.0 | 3.0 | 5.0 | (6.0) | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 5.0 | 36.0 | 30.0 |
MAGGIE G | 115 | GREGORY, WALTER | ROYAL ST LAWRENCE YACHT CLUB | 3.0 | 2.0 | 3.0 | (4.0) | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 35.0 | 31.0 |
JET | 210 | BLACK, DAVE | ETOBICOKE YACHT CLUB | 2.0 | 4.0 | 2.0 | (8.0 OCS) | 5.0 | 1.0 | 5.0 | 6.0 | 5.0 | 3.0 | 1.0 | 42.0 | 34.0 |
SEA GAL | 128 | SEGAL, JOEL | ROYAL ST LAWRENCE YACHT CLUB | 4.0 | (6.0) | 4.0 | 2.0 | 1.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 48.0 | 42.0 |
ANDANZAS | 211 | LHOTSKY, PAUL | ROYAL ST LAWRENCE YACHT CLUB | (7.0) | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 61.0 | 44.0 |
LE CAPITAINE HADDOCK | 25222 | CAMPBELL, BRIAN | ROYAL ST LAWRENCE YACHT CLUB | 6.0 | 5.0 | (7.0) | 3.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 69.0 | 62.0 |
Boat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLIBRI | 224 | GREGOIRE, SIMON | Club de Voile Grande-Riviere | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 18.0 | 12.0 |
CONVICTUS | 114 | BIENVENU, DENISE | ROYAL ST LAWRENCE YACHT CLUB | (5.0) | 3.0 | 5.0 | (6.0) | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 5.0 | 36.0 | 25.0 |
MAGGIE G | 115 | GREGORY, WALTER | ROYAL ST LAWRENCE YACHT CLUB | 3.0 | 2.0 | 3.0 | (4.0) | 3.0 | (4.0) | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 35.0 | 27.0 |
JET | 210 | BLACK, DAVE | ETOBICOKE YACHT CLUB | 2.0 | 4.0 | 2.0 | (8.0 OCS) | 5.0 | 1.0 | 5.0 | (6.0) | 5.0 | 3.0 | 1.0 | 42.0 | 28.0 |
SEA GAL | 128 | SEGAL, JOEL | ROYAL ST LAWRENCE YACHT CLUB | 4.0 | (6.0) | 4.0 | 2.0 | 1.0 | 5.0 | (6.0) | 5.0 | 4.0 | 5.0 | 6.0 | 48.0 | 36.0 |
ANDANZAS | 211 | LHOTSKY, PAUL | ROYAL ST LAWRENCE YACHT CLUB | (7.0) | (7.0) | 6.0 | 5.0 | 7.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 61.0 | 47.0 |
LE CAPITAINE HADDOCK | 25222 | CAMPBELL, BRIAN | ROYAL ST LAWRENCE YACHT CLUB | 6.0 | 5.0 | (7.0) | 3.0 | 6.0 | (7.0) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 69.0 | 55.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com