« back to Race Results page

Laser-28-Overall-CORK

FINAL RESULTS FOR SERIES
CORK OFFSHORE 1998 - Laser-28-Overall-CORK Class Results, CYA-LOWPOINT Scoring System
Includes Final Jury Decisions

POS  SAIL     YACHT                   RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                        1    2    3    4    5    6    7    8    9   10   11    POINTS  POINTS
                                      Sat. Sun. Sun. Sun. Mon. Mon. Mon. Tue. Tue. Tue. Wed.           AFTER
                                      1025 1020 1155 1340 1045 1240 1430 1020 1230 1430 1020           2 DROPS
  1  114      CONVICTUS, DENISE BIENVE   2    3    4    3    5    3    1    1    3    1    2    27.25   18.25  CAN    Royal St.Lawrence YC
  2  168      AMIGO V, BERNARD COYNE     1    1    2    6    4    4    8    2    4    3    1    35.25   21.25  CAN    Nepean YC
  3  217      NAPADELIS, PIERRE BEDARD   5    5    3    2    2    1    3    3    2    2    4    31.75   21.75  CAN    Royal St Lawrence YC
  4  1006     RAGS, JUDY BUTTON          3    4    1    7    3    5    5    4    1    5    5    42.50   30.50  CAN    Mimico Cruising Club
  5  150      ROCK 'N ROLL, TIMOTHY DE   4   11    5    1    7    2    7    5    6    6    3    56.75   38.75  CAN    Nepean SC
  6  224      COLIBRI, JEAN LEDUC        6    2    9    5    1    7    4    6    5    4   11    59.75   39.75  CAN    Club de Voile
  7  210      , DAVE BLACK             DNF.   6    7    9   11    8    2   10    7   10    8    91.00   67.00  CAN    Etobicoke YC
  8  34726    ENTRE-COTES, MICHEL TACH   7    7   10    8    6   11   11    7    8    9    6    90.00   68.00  CAN    Club Nautique
  9  151      NUMBER CRUNCHER, JIM MCL DNC    8    6   11    8    6    6   11   11    8    7    95.00   71.00  CAN    Royal Canadian YC
 10  102      , DOUGLAS MAIR             8   10    8    4   12    9    9    8    9    7   10    94.00   72.00  CAN    Hudson YC
 11  211      ANDANZAS, ANDREW SCOTT   DNF    9   11   10   10   10   10    9   10  DNF    9   114.00   88.00  CAN    Royal St. Lawrence Yacht C
 12  25222    LE CAPITAINE HADDOCK, BR   9   12   12   12    9   12   12   12   12   11   12   125.00  101.00  CAN    Senneville YC

Laser-28-N.Americans

FINAL RESULTS FOR SERIES
CORK OFFSHORE 1998 - Laser-28-N.Americans Class Results, CYA-LOWPOINT Scoring System
Includes Final Jury Decisions

POS  SAIL     YACHT                     RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                          1    2    3    4    5    6    7    8    9   10    POINTS  POINTS
                                        Sun. Sun. Sun. Mon. Mon. Mon. Tue. Tue. Tue. Wed.           AFTER
                                        1020 1155 1340 1045 1240 1430 1020 1230 1430 1020           2 DROPS
  1  114      CONVICTUS, DENISE BIENVENU   3    4    3    5    3    1    1    3    1    2    25.25   16.25  CAN    Royal St.Lawrence YC
  2  217      NAPADELIS, PIERRE BEDARD     5    3    2    2    1    3    3    2    2    4    26.75   17.75  CAN    Royal St Lawrence YC
  3  168      AMIGO V, BERNARD COYNE       1    2    6    4    4    8    2    4    3    1    34.50   20.50  CAN    Nepean YC
  4  1006     RAGS, JUDY BUTTON            4    1    7    3    5    5    4    1    5    5    39.50   27.50  CAN    Mimico Cruising Club
  5  224      COLIBRI, JEAN LEDUC          2    9    5    1    7    4    6    5    4   11    53.75   33.75  CAN    Club de Voile
  6  150      ROCK 'N ROLL, TIMOTHY DEAR  11    5    1    7    2    7    5    6    6    3    52.75   34.75  CAN    Nepean SC
  7  210      , DAVE BLACK                 6    7    9   11    8    2   10    7   10    8    78.00   57.00  CAN    Etobicoke YC
  8  151      NUMBER CRUNCHER, JIM MCLEL   8    6   11    8    6    6   11   11    8    7    82.00   60.00  CAN    Royal Canadian YC
  9  34726    ENTRE-COTES, MICHEL TACHE    7   10    8    6   11   11    7    8    9    6    83.00   61.00  CAN    Club Nautique
 10  102      , DOUGLAS MAIR              10    8    4   12    9    9    8    9    7   10    86.00   64.00  CAN    Hudson YC
 11  211      ANDANZAS, ANDREW SCOTT       9   11   10   10   10   10    9   10  DNF    9   101.00   77.00  CAN    Royal St. Lawrence Yacht C
 12  25222    LE CAPITAINE HADDOCK, BRIA  12   12   12    9   12   12   12   12   11   12   116.00   92.00  CAN    Senneville YC

Laser 28 Silver

FINAL RESULTS FOR SERIES
CORK OFFSHORE 1998 - L28S Class Results, CYA-LOWPOINT Scoring System
Includes Final Jury Decisions

POS  SAIL     YACHT                     RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                          1    2    3    4    5    6    7    8    9   10    POINTS  POINTS
                                        Sun. Sun. Sun. Mon. Mon. Mon. Tue. Tue. Tue. Wed.           AFTER
                                        1020 1155 1340 1045 1240 1430 1020 1230 1430 1020           2 DROPS
  1  34726    ENTRE-COTES, MICHEL TACHE    2    4    2    1    5    5    1    2    3    1    25.25   15.25  CAN    Club Nautique
  2  210      , DAVE BLACK                 1    2    3    5    2    1    4    1    4    3    25.25   16.25  CAN    Etobicoke YC
  3  151      NUMBER CRUNCHER, JIM MCLEL   3    1    5    2    1    2    5    5    2    2    27.50   17.50  CAN    Royal Canadian YC
  4  102      , DOUGLAS MAIR               5    3    1    6    3    3    2    3    1    5    31.50   20.50  CAN    Hudson YC
  5  211      ANDANZAS, ANDREW SCOTT       4    5    4    4    4    4    3    4  DNF    4    43.00   31.00  CAN    Royal St. Lawrence Yacht C
  6  25222    LE CAPITAINE HADDOCK, BRIA   6    6    6    3    6    6    6    6    5    6    56.00   44.00  CAN    Senneville YC

Laser 28 Gold

FINAL RESULTS FOR DAY
CORK OFFSHORE 1998 - L28G Class Results, CYA-LOWPOINT Scoring System
Data as of Tuesday 18 August 1998 at 5:16 pm - Includes any Jury Decisions for Day

POS  SAIL     YACHT                     RACE RACE RACE RACE RACE   TOTAL   NET
                                          1    2    3    4    5    POINTS  POINTS
                                        Sun. Sun. Sun. Mon. Mon.           AFTER
                                        1020 1155 1340 1045 1240           1 DROP
  1  217      NAPADELIS, PIERRE BEDARD     5    3    2    2    1    12.75    7.75  CAN    Royal St Lawrence YC
  2  168      AMIGO V, BERNARD COYNE       1    2    5    4    4    15.75   10.75  CAN    Nepean YC
  3  224      COLIBRI, JEAN LEDUC          2    6    4    1    6    18.75   12.75  CAN    Club de Voile
  4  1006     RAGS, JUDY BUTTON            4    1    6    3    5    18.75   12.75  CAN    Mimico Cruising Club
  5  114      CONVICTUS, DENISE BIENVENU   3    4    3    5    3    18.00   13.00  CAN    Royal St.Lawrence YC
  6  150      ROCK 'N ROLL, TIMOTHY DEAR   6    5    1    6    2    19.75   13.75  CAN    Nepean SC