event burgee venue burgee

Laser 28 North American 2010

RStLYC

Results are final as of 16:08 on September 26, 2010

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Gold Colibri Laser 28 CAN 224 Aylmer S Gregoire   1.0 1.0 2.0 2.0 (3.0) 3.0 1.0 1.0 14.0 11.0
2nd Gold Andanzas Laser 28 CAN 211 RStLYC B Layton P Lhotsky 4.0 2.0 1.0 1.0 4.0 1.0 2.0 (6.0) 21.0 15.0
3rd Gold Nirvana Laser 28 CAN 222 CVRM L Donahue   2.0 3.0 3.0 (9.0) 2.0 2.0 4.0 8.0 33.0 24.0
4th Gold UHU Laser 28 CAN 209 RStLYC D Steffen   (11.0) 4.9 OOD 6.0 5.0 1.0 6.0 3.0 2.0 38.9 27.9
5th Gold Convictus Laser 28 CAN 114 RStLYC D Bienvenu   3.0 5.0 5.0 3.0 5.0 5.0 (8.0) 4.0 38.0 30.0
6th Gold Andiamo Laser 28 CAN 150 RStLYC T Staples   5.0 4.0 4.0 4.0 (6.0) 4.0 5.0 5.0 37.0 31.0
7th Gold SEA GAL Laser 28 CAN 128 RStLYC J Segal   6.0 7.0 8.0 6.0 11.0 10.0 (12.0) 3.0 63.0 51.0
8th Gold Maggie G Laser 28 CAN 115 RStLYC W Gregory   (9.0) 9.0 7.0 7.0 7.0 7.0 7.0 7.0 60.0 51.0
9th Gold Blue-Buy-U Laser 28 CAN 216 BYC B Fuller   7.0 8.0 11.0 (13.0) 8.0 9.0 6.0 9.0 71.0 58.0
10th Silver Jammin Laser 28 CAN 218 RStLYC F Morrison   8.0 6.0 9.0 8.0 9.0 (13.0) 11.0 10.0 74.0 61.0
11th Silver Fantôme Laser 28 CAN 165 Aylmer G Lacasse   10.0 10.0 10.0 12.0 (13.0) 11.0 10.0 13.0 89.0 76.0
12th Silver Stella Laser 28 CAN 160 Aylmer B Cunnane   (16.0 DNS) 16.0 DNF 12.0 11.0 12.0 8.0 9.0 11.0 95.0 79.0
13th Silver Tabasco Laser 28 CAN 207 RStLYC D Pare   12.0 12.0 (13.0) 10.0 10.0 12.0 13.0 12.0 94.0 81.0
14th Silver Captaine Haddock Laser 28 CAN 130 RStLYC B Campbell   13.0 11.0 (14.0) 14.0 14.0 14.0 14.0 14.0 108.0 94.0
15th Silver Mambo & Dreams Laser 28 CAN 205 CVRM Jean-Marc Bouchard   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 16.0 DNF 15.0 126.0 110.0

www.RSTLYC.ca

www.laser28.org

Sailwave Scoring Software 2.02 build 5
www.sailwave.com