event burgee venue burgee

Laser 28 2009 North American Championships

Royal St. Lawrence Yacht Club

Results are final as of 16:22 on September 27, 2009

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper Country R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Gold Colibri Laser 28 224 Club de Voile Grande-Rivière Simon Gregoire/Jean Leduc CAN 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 9.0 7.0
2nd Gold UHU Laser 28 209 RStLYC Dick Steffen CAN 4.0 (8.0) 4.0 3.0 4.0 3.0 1.0 2.0 29.0 21.0
3rd Gold Convictus Laser 28 114 RStLYC Denise Bienvenu CAN 2.0 2.0 7.0 5.0 (10.0) 2.0 3.0 3.0 34.0 24.0
4th Gold Sea Gal Laser 28 128 RStLYC Joel Segal CAN 3.0 (15.0 TLE) 3.0 11.0 3.0 4.0 4.0 4.0 47.0 32.0
5th Gold Andanzas Laser 28 211 RStLYC Paul Lhotsky CAN 8.0 3.0 (13.0) 6.0 2.0 5.0 5.0 6.0 48.0 35.0
6th Gold Nirvana Laser 28 222 St-Benoit Yacht Club Mark Donahue CAN 5.0 6.0 2.0 4.0 6.0 7.0 (15.0 RAF) 15.0 DNS 60.0 45.0
7th Gold Still Crazy Laser 28 229 CVRM Olivier Hébert CAN 9.0 4.0 8.0 8.0 9.0 (12.0) 10.0 5.0 65.0 53.0
8th Gold Jammin Laser 28 218 RStLYC Francois Morrison CAN (13.0) 5.0 10.0 7.0 5.0 8.0 9.0 9.0 66.0 53.0
9th Gold Fantome Laser 28 165 Club de Voile Grande-Rivière Gilles Lacasse CAN 7.0 7.0 9.0 (12.0) 8.0 9.0 7.0 7.0 66.0 54.0
10th Gold Maggie G Laser 28 115 RStLYC Walter Gregory CAN 12.0 10.0 (14.0) 9.0 7.0 6.0 6.0 8.0 72.0 58.0
11th Gold Stella Laser 28 160 Club de Voile Grande-Rivière Brendan Cunnane CAN (11.0) 11.0 6.0 10.0 11.0 10.0 8.0 10.0 77.0 66.0
12th Gold Andiamo Laser 28 150 RStLYC Anthony Staples/Valerie Lavigne CAN 6.0 9.0 5.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 82.0 67.0
13th Gold Mambo and Dreams Laser 28 5499 CVRM Jean-Marc Bouchard CAN 10.0 13.0 12.0 13.0 (15.0 DNS) 13.0 11.0 11.0 98.0 83.0
14th Gold Georgie Laser 28 1006 CVRM Charles Nichols CAN (14.0) 12.0 11.0 14.0 12.0 11.0 12.0 12.0 98.0 84.0

www.rstlyc.ca

www.laser28.org

Sailwave Scoring Software 2.01 build 8
www.sailwave.com