Laser 28 2009 Canadian Championship

Club Voile et Régates de Magog

Results are final as of 12:47 on September 25, 2009

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper Country R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Gold Colibri Laser 28 224 Club de Voile Grande-Rivière Simon Gregoire/Jean Leduc CAN 1.0 2.0 1.0 2.0 (3.0) 3.0 1.0 13.0 10.0
2nd Gold Nirvana Laser 28 222 St-Benoit Yacht Club Mark Donahue CAN 2.0 (5.0) 3.0 1.0 2.0 2.0 5.0 20.0 15.0
3rd Gold Convictus Laser 28 114 RStLYC Denise Bienvenu CAN 4.0 1.0 4.0 5.0 5.0 1.0 (6.0) 26.0 20.0
4th Gold Andiamo Laser 28 150 RStLYC Anthony Staples CAN (10.0) 3.0 2.0 3.0 4.0 5.0 8.0 35.0 25.0
5th Gold Fantome Laser 28 165 Club de Voile Grande-Rivière Gilles Lacasse CAN 3.0 4.0 7.0 10.0 (11.0) 8.0 11.0 54.0 43.0
6th Gold Rascal Laser 28 206 Marina Chérive Pierre Savoie/Daniel Fauteux CAN 5.0 7.0 8.0 (18.0) 7.0 12.0 4.0 61.0 43.0
7th Gold Breezin Laser 28 178 CVRM J-Pierre Kieken CAN 9.0 (12.0) 6.0 4.0 9.0 9.0 7.0 56.0 44.0
8th Gold Cloud 9 Laser 28 163 Snug Harbor Dave Lapp CAN 6.0 6.0 10.0 12.0 (13.0) 10.0 2.0 59.0 46.0
9th Gold Andanzas Laser 28 211 RStLYC Paul Lhotsky CAN (12.0) 10.0 5.0 6.0 8.0 7.0 12.0 60.0 48.0
10th Gold Apero Laser 28 161 Club de Voile Grande-Rivière André Sauvé CAN 8.0 13.0 11.0 13.0 10.0 6.0 (14.0) 75.0 61.0
11th Gold Still Crazy Laser 28 229 CVRM Olivier Hébert CAN 11.0 16.0 (22.0 OCS) 7.0 6.0 11.0 13.0 86.0 64.0
12th Gold 1-2-3 Go Laser 28 232 St-Benoit Yacht Club Eric Martin/Charles Thibault CAN 13.0 11.0 9.0 11.0 (22.0 DNF) 14.0 9.0 89.0 67.0
13th Gold Due South Laser 28 180 St-Benoit Yacht Club Charles Giguère/Sabine Gauthier CAN 7.0 9.0 15.0 8.0 12.0 (20.0) 17.0 88.0 68.0
14th Gold Rampant Laser 28 201 St-Benoit Yacht Club Nicolas Lassonde/James Fisher CAN (22.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 1.0 4.0 3.0 96.0 74.0
15th Gold Screamer Laser 28 140 Place L'estage Michel Gagner CAN 15.0 8.0 14.0 9.0 15.0 15.0 (16.0) 92.0 76.0
16th Gold Georgie Laser 28 1006 CVRM Charles Nichols CAN 14.0 (15.0) 12.0 15.0 14.0 13.0 15.0 98.0 83.0
17th Gold Obsession Laser 28 215 Owl Head Gaeten Lafrance CAN (22.0 OCS) 17.0 17.0 14.0 16.0 16.0 18.0 120.0 98.0
18th Gold Mambo and Dreams Laser 28 5499 CVRM Jean-Marc Bouchard CAN 18.0 19.0 19.0 19.0 17.0 (21.0) 10.0 123.0 102.0
19th Gold Expresso Laser 28 185 Place L'estage Sylvain Lamoureux CAN (22.0 OCS) 14.0 13.0 16.0 19.0 18.0 22.0 DNF 124.0 102.0
20th Gold Eximer Laser 28 83027 St-Benoit Yacht Club Marc Drouin/Mathieu Cardinal CAN 16.0 18.0 18.0 17.0 (22.0 OCS) 17.0 22.0 OCS 130.0 108.0
21st Gold Buzz-on Laser 28 177 Newport Memphremagog Yacht Club Buzz Roy USA 17.0 (20.0) 16.0 20.0 18.0 19.0 19.0 129.0 109.0

http://www.cvrm.ca
 

http://www.cvrm.ca
 

Sailwave Scoring Software 2.02 build 1
www.sailwave.com